ICC World Twenty20 - 12th match, Group A
India won by 8 wickets (with 15 balls remaining)
- T20I no. 101 | 2009 season
- Played at Trent Bridge, Nottingham (neutral venue)
- 10 June 2009 - day/night (20-over match)
Ireland innings (18 overs maximum) | R | M | B | 4s | 6s | SR | ||
WTS Porterfield* | c YK Pathan b Khan | 5 | 13 | 8 | 0 | 0 | 62.50 | |
JP Bray | b Khan | 0 | 8 | 7 | 0 | 0 | 0.00 | |
GC Wilson† | b Harbhajan Singh | 19 | 29 | 23 | 1 | 0 | 82.60 | |
AC Botha | c YK Pathan b Khan | 8 | 3 | 5 | 1 | 0 | 160.00 | |
KJ O'Brien | b Ojha | 2 | 8 | 4 | 0 | 0 | 50.00 | |
JF Mooney | c Yuvraj Singh b Ojha | 19 | 30 | 22 | 1 | 0 | 86.36 | |
AR White | c †Dhoni b Khan | 29 | 19 | 25 | 3 | 1 | 116.00 | |
RM West | run out (Raina/†Dhoni) | 1 | 1 | 1 | 0 | 0 | 100.00 | |
AR Cusack | not out | 12 | 15 | 6 | 2 | 0 | 200.00 | |
WK McCallan | not out | 9 | 6 | 7 | 1 | 0 | 128.57 | |
Extras | (lb 6, w 2) | 8 | ||||||
Total | (8 wickets; 18 overs) | 112 | (6.22 runs per over) |
Did not bat WB Rankin |
Fall of wickets1-4 (Bray, 1.6 ov), 2-9 (Porterfield, 3.1 ov), 3-17 (Botha, 3.6 ov), 4-28 (O'Brien, 6.1 ov),5-48 (Wilson, 9.4 ov), 6-72 (Mooney, 14.4 ov), 7-73 (West, 14.5 ov), 8-92 (White, 16.2 ov) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
Z Khan | 3 | 0 | 19 | 4 | 6.33 | (1w) | ||
I Sharma | 3 | 0 | 18 | 0 | 6.00 | |||
Yuvraj Singh | 1 | 0 | 4 | 0 | 4.00 | |||
PP Ojha | 4 | 0 | 18 | 2 | 4.50 | |||
Harbhajan Singh | 4 | 0 | 25 | 1 | 6.25 |
India innings (target: 113 runs from 18 overs) | R | M | B | 4s | 6s | SR | ||
G Gambhir | c Rankin b West | 37 | 42 | 31 | 3 | 1 | 119.35 | |
RG Sharma | not out | 52 | 61 | 45 | 4 | 1 | 115.55 | |
MS Dhoni*† | c Bray b McCallan | 14 | 9 | 13 | 1 | 0 | 107.69 | |
Yuvraj Singh | not out | 3 | 7 | 4 | 0 | 0 | 75.00 | |
Extras | (lb 4, w 3) | 7 | ||||||
Total | (2 wickets; 15.3 overs; 61 mins) | 113 | (7.29 runs per over) |
Did not bat SK Raina, YK Pathan, IK Pathan, Harbhajan Singh, Z Khan, I Sharma, PP Ojha |
Fall of wickets1-77 (Gambhir, 10.5 ov), 2-100 (Dhoni, 13.4 ov) |
Bowling | O | M | R | W | Econ | |||
WB Rankin | 4 | 0 | 28 | 0 | 7.00 | |||
KJ O'Brien | 2 | 0 | 17 | 0 | 8.50 | |||
AR Cusack | 2 | 0 | 13 | 0 | 6.50 | |||
RM West | 4 | 0 | 23 | 1 | 5.75 | (2w) | ||
WK McCallan | 3.3 | 0 | 28 | 1 | 8.00 | (1w) |
No comments:
Post a Comment